Information Resources
People in the foodservice business need a range of information, some of it not easy to put your finger on. That's why the ORA has created a unique resource for our members. From Census and Labor Statistics information, to the best food, cooking, and chefs web sites -- we link you to them all.
Are You Ready To Own A Restaurant?An article to help you determine if you are ready to own a restaurant. | Bureau of Labor StatisticsFind statistics on consumer spending, wages, demographics and much more. |
CAT & Other Major Tax Law ChangesA review of the significant changes made to Ohio's tax code. | City and County Health DepartmentsProvides a complete listing of city and county health departments around Ohio. |
Doing Business within the State of OhioFind information on business within the State of Ohio, eCommerce, employer issues, licensing and permits, laws and regulation, taxes and fees and starting a business. | Local Health DepartmentsA complete list of Ohio Local Health Districts. |
National Restaurant AssociationThe leading business association for the restaurant industry at the national level. | Occupational Safety & Health AdministrationAssure the safety and health of America's workers by setting and enforcing standards; providing training; and encouraging continual improvement in workplace safety and health. |
Official U.S. CitizenshipFind the information and forms you need to gain U.S. Citizenship. | Ohio Bureau of Workers' Compensation |
Ohio Business GatewayThe Ohio Business Gateway offers Ohio businesses a time and money-saving online filing and payment system that helps simplify business' relationship with government agencies. | Ohio Department of CommerceContains information and forms you need as a business interacting with the Ohio Department of Commerce. |
Ohio Department of EducationPromote high-quality educational options that lead to improved student achievement. | Ohio Department of HealthFeatures a guide to food safety and a listing of contact information for all local health departments. |
Ohio Department of TaxationThe Ohio sales and use tax applies to the retail sale, lease, and rental of tangible personal property as well as the sale of selected services in Ohio. | Ohio Division of Liquor ControlA complete guide to serving alcohol in your establishment. Review the laws, find information on the various permits and get all of your questions regarding alcohol answered. |
Ohio House of RepresentativesLearn about your legislators and the laws currently in the House. | Ohio MarketMakerMarketMaker is a national network of state websites connecting farmers and processors with food retailers and consumers. |
Ohio Secretary of State Business ServicesIncludes information needed to start a business. For example, under Ohio law, businesses are required to file forms prescribed by the Ohio Secretary of State. These forms are available online for download. | Ohio Tourism WorksOhio Tourism Works is a collaborative effort by the Ohio Tourism Roundtable, upon which the Ohio Restaurant Association serves, to create awareness that tourism is a $38 billion industry in Ohio that sustains 439,000 Ohio jobs and annually generates $2.6 billion in state and local tax revenue. By increasing tourism promotion, Ohio can generate more jobs and tax revenue. |
Ohio Wage and Hour Bureau, A Division of Labor and Worker SafetyThis bureau of the Ohio Department of Commerce (ODOC) administers and enforces Ohio's Minimum Wage Laws, Ohio's Minor Labor Law, and Ohio's Prevailing Wage Law. | Restaurant Startup & Growth MagazineRestaurant Startup & Growth targets new restaurant owners with practical, down-to-earth editorial. |
Sales and Use Tax Blanket Exemption CertificateA downloadable Sales and Use Tax Blanket Exemption Certificate from the Ohio Department of Taxation. | Sales Tax Exempt Listing of Restaurant Equipment & SuppliesIndustry specific listing of restaurant items that are exempt from sales tax as specified by the State of Ohio Department of Taxation Sales & Use Tax Division. |
Social SecuritySocial Security and Medicare information. | State & Local GovernmentsA directory of official state, county and city government websites. |
The Ohio SenateLearn about your legislators and the laws currently in the Senate. | U.S. Census BureauStatistics from 2000 U.S. census including people, business and geography. |
U.S. Department of EducationIncludes specific sections for students, teachers, administrators and parents. | U.S. Department of JusticeOffers funding opportunities to conduct research and implements programs that improve the criminal justice system. |
U.S. Department of StateDid You Know? The U.S. State Department issues passports. | U.S. Department of Commerce |
U.S. Department of Labor | U.S. Department of Treasury |
U.S. Deptartment of Agriculture | U.S. Deptartment of ImmigrationInformation on healthy eating, nutrition, and obesity prevention. |
U.S. Environmental Protection AgencyInformation about Clean Air Act, water, mold, acid rains, recycling, waste and more. | U.S. Federal Drug Administration |
U.S. Internal Revenue ServiceTax tips forms, calendar, and more. | USA Jobs |

